|
This is one of the most remarkable, virtually all new single level penthouse condos in Orange County. The epitome of luxury and privacy, with over 270-degrees of unobstructed ocean, coastline and island views (whitewater views from every bedroom, kitchen, dining and family rooms.). Fully redesigned floor plan with the help of architect, engineer and interior designer to achieve a "soft contemporary" look and feel, for the most discriminating buyer. Only the finest materials and finishes were used throughout (full list upon request). Contemporary kitchen features quartz counter tops with large waterfall-edge island, Sub-Zero and Wolf appliances, modern wood-look cabinets. Bathrooms feature new vanities with Grohe fixtures, frame-less showers complete with a Porcelanosa tile feature wall. New french oak floors, baseboards and casings. All new energy efficient exterior doors and windows, new interior doors, smooth sheet rock, new dual zone HVAC. Several notable feature walls with custom mill work and stone, including a large wine wall in dining room. Undoubtedly one of the most private condos along the coast, the perimeter of this unit spans over 200 ft, and has over 1500 sq ft of wrap around terraces. With Elevator access directly to your unit and 3 parking spots as well as a large storage unit. Easy beach access and walking distance to downtown shops and restaurants.
DAYS ON MARKET | 184 | LAST UPDATED | 11/20/2019 |
---|---|---|---|
TRACT | Vista Pacifica Villas (VPV) | YEAR BUILT | 2001 |
COMMUNITY | San Clemente Central | GARAGE SPACES | 3.0 |
COUNTY | Orange | TOTAL PARKING | 6 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Condominium |
School District | Capistrano Unified |
---|
PRICE HISTORY | |
Prior to Sep 23, '19 | $4,995,000 |
---|---|
Sep 23, '19 - Today | $4,700,000 |
ADDITIONAL DETAILS | |
ACCESSIBILITYFEATURES | 2+ Access Exits, Accessible Elevator Installed, See Remarks |
---|---|
APPLIANCES | Dishwasher, Microwave, Refrigerator |
ASSESSMENTS | None |
ASSOCIATIONAMENITIES | Pets Permitted, Storage, Trash |
ASSOCIATIONFEE | 590.00 |
ASSOCIATIONFEEFREQUENCY | Monthly |
ATTACHEDGARAGEYN | 0 |
BATHROOMSFULL | 1 |
BATHROOMSHALF | 1 |
BATHROOMSTHREEQUARTER | 1 |
CITY | San Clemente |
COLISTAGENTAOR | Orange County |
COLISTAGENTFIRSTNAME | Jerry |
COLISTAGENTLASTNAME | LaMott |
COLISTAGENTSTATELICENSE | 00469045 |
COLISTOFFICENAME | Surterre Properties Inc |
COMMONWALLS | 1 common wall, End Unit |
COMMUNITYFEATURES | Sidewalks |
COOLING | Central Air, ENERGY STAR Qualified Equipment, High Efficiency |
COUNTRY | US |
COUNTYORPARISH | Orange |
DOORFEATURES | French Doors |
EATINGAREA | Dining Room, In Kitchen |
ELEVATIONUNITS | Feet |
FIREPLACEFEATURES | None |
FLOORING | Wood |
GARAGESPACES | 3.00 |
HEATING | Central |
HIGHSCHOOLDISTRICT | Capistrano Unified |
INTERIORFEATURES | Balcony, Elevator, Living Room Balcony, Recessed Lighting |
LANDLEASEYN | 0 |
LAUNDRYFEATURES | Individual Room, Inside |
LEVELS | One |
LISTAGENTAOR | Orange County |
LISTAGENTSTATELICENSE | 01871507 |
LIVINGAREASOURCE | Plans |
LIVINGAREAUNITS | Square Feet |
LOTFEATURES | 0-1 Unit/Acre |
LOTSIZESOURCE | Assessor |
LOTSIZEUNITS | Square Feet |
MAJORCHANGETYPE | Price Change |
MLSAREAMAJOR | SC - San Clemente Central |
PARCELNUMBER | 93315151 |
PARKINGFEATURES | Assigned, Auto Driveway Gate, Community Structure, Subterranean |
PATIOANDPORCHFEATURES | Wrap Around |
POOLFEATURES | None |
PRICEPERSQUAREFOOT | 1405.50 |
PROPERTYCONDITION | Turnkey, Updated/Remodeled |
PROPERTYSUBTYPE | Condominium |
PROPERTYTYPE | Residential |
ROOMKITCHENFEATURES | Kitchen Island, Quartz Counters, Remodeled Kitchen, Self-closing cabinet doors, Walk-In Pantry |
ROOMTYPE | Family Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite, Walk-In Closet, Walk-In Pantry |
SECURITYFEATURES | Automatic Gate, Carbon Monoxide Detector(s), Smoke Detector(s) |
SENIORCOMMUNITYYN | 0 |
SEWER | Public Sewer |
SPAFEATURES | None |
SPECIALLISTINGCONDITIONS | Standard |
STANDARDSTATUS | Active |
STATEORPROVINCE | CA |
STREETSUFFIX | Lane |
TAXTRACTNUMBER | 13713 |
VIEW | Bluff, Catalina, City Lights, Coastline, Ocean, Panoramic, Water, White Water |
WATER FEATURES | Ocean Front |
WATERSOURCE | Public |
WINDOWFEATURES | Double Pane Windows |
YEARBUILTSOURCE | Assessor |
/ | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 12/8/19 9:19 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information