|
OFFERING WEST FACING CANYON AND PARTIAL OCEAN VIEWS, THESE PROPERTIES RARELY COME ON THE MARKET! Located in SOUTHWEST SAN CLEMENTE, this property is a short walk to San Clemente's Lost Winds beach, T-Street beach and the San Clemente beach trail. Upon entering the home you'll notice the flow of single level living. The main level offers 2 bedrooms, 2 baths, a spacious living room, dining area and a galley kitchen. The rear deck boasts panoramic west facing canyon, partial ocean and sunset views. A bonus room and bath are located below the main level offering privacy and canyon views. A stroll down into the canyon gives another perspective as to how special this lot is. Multiple fruit trees and a private green space complete this amazing lot. This house and lot has a ton of opportunity for someone to make it their dream home. A must see!!!
DAYS ON MARKET | 207 | LAST UPDATED | 12/4/2019 |
---|---|---|---|
TRACT | Other (OTHR) | YEAR BUILT | 1956 |
COMMUNITY | San Clemente Southwest | GARAGE SPACES | 1.0 |
COUNTY | Orange | TOTAL PARKING | 3 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Single Family Residence |
School District | Capistrano Unified |
---|---|
Elementary School | Concordia |
Middle School | Shorecliff |
High School | San Clemente |
PRICE HISTORY | |
Prior to Jun 17, '19 | $1,250,000 |
---|---|
Jun 17, '19 - Sep 13, '19 | $1,220,000 |
Sep 13, '19 - Nov 14, '19 | $1,195,000 |
Nov 14, '19 - Today | $1,135,000 |
ADDITIONAL DETAILS | |
APPLIANCES | Built-In Range, Dishwasher, Microwave, Range Hood, Refrigerator |
---|---|
ASSESSMENTS | Unknown |
ASSOCIATIONFEE | 0.00 |
ATTACHEDGARAGEYN | 1 |
BATHROOMSFULL | 2 |
BATHROOMSTHREEQUARTER | 1 |
CITY | San Clemente |
COLISTAGENTAOR | Orange County |
COLISTAGENTFIRSTNAME | Michelle |
COLISTAGENTLASTNAME | Weiss |
COLISTAGENTSTATELICENSE | 01945694 |
COLISTOFFICENAME | First Team Real Estate |
COMMONWALLS | No Common Walls |
COMMUNITYFEATURES | Curbs |
COOLING | None |
COUNTRY | US |
COUNTYORPARISH | Orange |
EATINGAREA | Area |
ELEVATIONUNITS | Feet |
FIREPLACEFEATURES | Family Room |
FLOORING | Carpet |
GARAGESPACES | 1.00 |
HEATING | Fireplace(s), Natural Gas |
HIGHSCHOOLDISTRICT | Capistrano Unified |
INTERIORFEATURES | Living Room Deck Attached, Open Floorplan |
LANDLEASEYN | 0 |
LAUNDRYFEATURES | In Garage |
LEVELS | Two |
LISTAGENTAOR | Orange County |
LISTAGENTSTATELICENSE | 01483933 |
LIVINGAREAUNITS | Square Feet |
LOTFEATURES | Back Yard, Sloped Down, Yard |
LOTSIZESOURCE | Assessor |
LOTSIZEUNITS | Square Feet |
MAJORCHANGETYPE | Price Change |
MLSAREAMAJOR | SW - San Clemente Southwest |
PARCELNUMBER | 69221231 |
PARKINGFEATURES | Direct Garage Access, Driveway, Garage, Garage - Single Door |
PATIOANDPORCHFEATURES | Deck, Patio, Patio Open |
POOLFEATURES | None |
PREVIOUSSTANDARDSTATUS | Active Under Contract |
PRICEPERSQUAREFOOT | 693.77 |
PROPERTYSUBTYPE | Single Family Residence |
PROPERTYTYPE | Residential |
ROADFRONTAGETYPE | City Street |
ROADSURFACETYPE | Paved |
ROOMBATHROOMFEATURES | Bathtub |
ROOMKITCHENFEATURES | Tile Counters |
ROOMTYPE | Family Room, Galley Kitchen, Guest/Maid's Quarters, Main Floor Master Bedroom, Walk-In Closet |
SENIORCOMMUNITYYN | 0 |
SEWER | Public Sewer |
SPAFEATURES | None |
SPECIALLISTINGCONDITIONS | Standard |
STANDARDSTATUS | Active |
STATEORPROVINCE | CA |
TAXTRACTNUMBER | 852 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
VIEW | Canyon, Ocean, Panoramic |
WATERSOURCE | Public |
YEARBUILTSOURCE | Estimated |
/ | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 12/8/19 9:19 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information